| Estuary | Barwon River Estuary |
|---|---|
| Site | Barwon River - Observation Site |
| Observation ID | #15035 |
| Date and Time | Wednesday 21st September 2022 11:30am |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O N O O O S O O O I I I I I O O I O O O O O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | East | East |
| Beaufort Scale | Light Breeze | Light Breeze |
| Sea State | Calm (rippled) | Calm (rippled) |