Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #15014
Date and Time Sunday 4th September 2022 13:45pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.20 4.50 10.11 99.7 6.53
Previous 12.9 23.6 9.2 87.9 28.6
Median 15.0 22.10 9.06 96.90 28.3
0.5m 14.60 4.70 8.91 86.8 6.72
Previous 11.4 16.9 11.2 101.4 20.4
Median 15.0 16.90 9.06 96.90 21.5
1.0m 14.30 4.00 9.80 55.0 5.69
Previous 16.2 29.3 6.0 60.5 37.6
Median 18.3 29.30 6.01 60.50 37.6
1.2m 14.20 3.90 9.00 54.0 5.65
Previous 18.3 31.0 5.2 54.7 41.4
Median 19.7 31.00 8.82 102.30 41.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 24 7.7
Previous 0.1 9 8.0
Median 0.1 10 8.1
Bottom 1.2 21 7.5
Previous 0.9 17 8.1
Median 0.9 22 8.1

Other details

Max depth 1.26
Previous 1.05
Median 1.05
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
16-09-2022 18:39

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched