Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #14987
Date and Time Thursday 1st September 2022 09:50am
Approved Approved

Notes

EC was estimated at this site as meter reading didn't stabilise

Water Levels and Tides

Low tide time 08:41

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.30 3.10 8.59 78.5 4.40
Previous 11.3 14.1 9.2 84.2 20.1
Median 15.4 28.20 9.01 91.40 39.2
0.5m 11.40 2.90 8.53 78.0 4.18
Previous 11.3 27.4 10.8 98.8 39.2
Median 17.6 28.20 9.01 92.40 40.3
1.0m 11.40 2.90 8.52 77.9 4.20
Previous 11.3 14.3 9.2 83.8 20.4
Median 15.2 28.10 9.12 90.70 39.7
1.5m 11.40 2.90 8.51 77.8 4.20
Previous 11.3 27.4 10.8 98.8 39.2
Median 15.3 28.10 9.12 90.80 40.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 7.7
Previous 0.1 9 7.7
Median 0.1 9 8.0
Bottom 1.4 35 7.3
Previous 1.3 9 7.7
Median 1.4 9 8.0

Other details

Max depth 1.50
Previous 1.40
Median 1.50
Flow estimate Medium
Low tide time 08:41am

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched