Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #14925
Date and Time Saturday 6th August 2022 12:30pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.40 17.50 10.19 96.5 21.50
Previous 11.4 16.9 11.2 101.4 20.4
Median 15.0 16.90 9.06 96.90 21.5
0.5m 11.90 17.80 10.24 95.7 21.60
Previous 14.9 41.8 11.2 111.6 50.1
Median 16.1 22.10 9.06 96.90 28.3
0.8m 12.90 23.60 9.19 87.9 28.60
Previous 15.0 22.1 9.1 90.3 28.3
Median 16.1 16.50 8.73 90.30 21.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 8.1
Median 0.1 10 8.1
Bottom 0.9 17 8.1
Previous 1.1 27 7.5
Median 0.9 22 8.1

Other details

Max depth 1.05
Previous 1.20
Median 1.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched