Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Spring Creek Estuary
Site Footbridge upstream of Great Ocean Road at Torquay
Observation ID #14859
Date and Time Friday 1st July 2022 13:40pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.60 16.70 11.17 101.5 20.25
Previous 14.9 41.8 11.2 111.6 50.1
Median 16.1 22.10 9.06 96.90 28.3
0.5m 11.40 16.90 11.22 101.4 20.36
Previous 15.0 22.1 9.1 90.3 28.3
Median 16.1 16.50 8.73 90.30 21.5
1.0m 15.90 29.50 5.53 55.2 37.60
Previous 18.3 31.0 5.2 54.7 41.4
Median 19.7 31.00 8.82 102.30 41.4
1.1m 16.20 29.30 6.01 60.5 37.60
Previous 19.7 14.5 8.8 102.3 21.5
Median 19.7 14.50 8.82 102.30 21.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.1
Previous 0.1 9 8.1
Median 0.1 14 8.1
Bottom 1.1 27 7.5
Previous 0.9 9 8.1
Median 0.9 22 8.1

Other details

Max depth 1.20
Previous 1.00
Median 1.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched