Estuary | Wye River Estuary |
---|---|
Site | Wye River Mouth Condition |
Observation ID | #14642 |
Date and Time | Sunday 1st May 2022 10:05am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O I I O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Gentle breeze | |
Sea State | Smooth |