Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #14478 |
Date and Time | Sunday 30th January 2022 09:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | C C C C C O O P C C C C C C C O O C C |
Flow Present? | Yes |
Previous | N N N N N Y Y N N N N N N N N Y Y N N |
Flow Direction | Out |
Previous | N N N N N O O N N N N N N N N O O N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | ||
Sea State |