Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Barwon River - Observation Site
Observation ID #14455
Date and Time Wednesday 19th January 2022 09:20am
Approved Approved

Notes

Mouth Observation

Mouth state Open
Previous O O O O O O O O O O O O O O O O
Flow Present? Yes
Previous Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y
Flow Direction Out
Previous O O N O O O S O O O I I I I I O
Above Sea Above Estuary
Berm Height (m)
Berm Length (m)

Physical Condition

Current Mode
Wind Direction East
Beaufort Scale High wind, moderate gale, near gale
Sea State Rough

Water Levels and Tides

Water Level Start Finish
Height (m) -0.20m
Time (hh:mm) 09:20
Tidal influence Yes
Tidal Range Time Height
High
Low

Observation Documents

Link Date File name Description
19-01-2022 21:58 E25C23A8_8A27_4156_9C20_E22DC002A16E.jpeg bp1_1
19-01-2022 21:58 44ABEF8B_6942_48DB_8208_4B1BC26F3E3D.jpeg bp4_1
19-01-2022 21:58 180DACAA_BA7D_47BD_9213_7076A6B36101.jpeg bp4_2
19-01-2022 21:58 43F529D9_AFFB_42DD_9AA8_1CE476FEC092.jpeg bp4_3
19-01-2022 21:58 B55E85D1_A11D_4A8A_A8D5_75AFA100598F.jpeg bp1_2
19-01-2022 21:58 89F0D418_228D_4FE5_948A_F18439247C0A.jpeg bp1_3
19-01-2022 21:58 C7946286_AF55_4293_AD7B_C1665EBD0E2D.jpeg bp2_1
19-01-2022 21:58 E342A111_3F35_45DA_83B7_014A16C226AD.jpeg bp2_2
19-01-2022 21:58 1984D5B3_E1D0_4F60_B9D4_8925F47138FE.jpeg bp2_3
19-01-2022 21:58 7FAF6F4D_908B_41B3_AAEF_3BD98B77CE8C.jpeg