| Estuary | Barwon River Estuary |
|---|---|
| Site | Barwon River - Observation Site |
| Observation ID | #14338 |
| Date and Time | Monday 8th November 2021 09:00am |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y N Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O N O O O S O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-West | |
| Beaufort Scale | Gentle breeze | |
| Sea State | Smooth |