Estuary | Curdies River Estuary |
---|---|
Site | Curdies Mouth Condition |
Observation ID | #14304 |
Date and Time | Friday 8th October 2021 09:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | C C C C C O O O C O C C C O O P O O O O O O O C C C C C O O O O O O O O O O |
Flow Present? | Yes |
Previous | N N N N N N Y Y N Y N N N Y N N Y Y Y Y Y Y Y N N N N N Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | N N N N N N O O N I N N N I N N I O O O O O O N N N N N O O O I O I I O I O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |