| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #14047 |
| Date and Time | Thursday 1st April 2021 13:15pm |
| Approved | Approved |
| Low tide time | 09:34 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 21.00 | 20.30 | 11.21 | 125.8 | 29.00 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 20.70 | 20.20 | 11.40 | 127.2 | 28.90 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 20.50 | 20.40 | 11.52 | 128.0 | 29.20 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 20.40 | 20.40 | 11.62 | 128.9 | 29.20 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 20.10 | 20.40 | 11.39 | 125.7 | 29.20 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 20.10 | 20.60 | 11.37 | 125.4 | 29.40 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 20.00 | 20.60 | 11.29 | 124.4 | 29.40 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 19.90 | 20.70 | 11.12 | 122.1 | 29.60 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 19.80 | 20.70 | 11.00 | 120.3 | 29.60 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 19.70 | 20.90 | 10.92 | 119.5 | 29.80 | ||
| Previous | |||||||
| Median |