Estuary | Wye River Estuary |
---|---|
Site | Wye River Mouth Condition |
Observation ID | #13921 |
Date and Time | Monday 4th January 2021 10:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |