| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Gellibrand River Estuary Mouth |
| Observation ID | #138 |
| Date and Time | Friday 18th May 2007 11:30am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 15.50 | 5.00 | 10.70 | 111.5 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 15.50 | 5.00 | 10.50 | 95.0 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 15.80 | 24.00 | 11.20 | 131.0 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.00 | 30.60 | 10.80 | 133.0 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 16.00 | 31.00 | 11.20 | 135.0 | Bottom | ||
| Previous | |||||||
| Median |