| Estuary | Curdies River Estuary |
|---|---|
| Site | Curdies Mouth Condition |
| Observation ID | #13738 |
| Date and Time | Tuesday 7th July 2020 09:15am |
| Approved | Approved |
Height Gauge reading at start of monitoring was scaled, as the gauge was unreadable.
The LaquaTwin pH meter did not appear to be operating properly, as I have reported previously. When calibrated, both pH 4 and ph 7 tests gave a reading of 7.1 Is it possible that the test chemicals were incorrectly labled?
| Mouth state | Open |
|---|---|
| Previous | C C C C C O O O C O C C C |
| Flow Present? | Yes |
| Previous | N N N N N N Y Y N Y N N N |
| Flow Direction | In |
| Previous | N N N N N N O O N I N N N |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-West | North |
| Beaufort Scale | Light Breeze | Moderate breeze |
| Sea State | Slight | Moderate |