| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #13609 |
| Date and Time | Wednesday 4th March 2020 10:29am |
| Approved | Approved |
| Low tide time | 00:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 16.80 | 29.90 | 9.72 | 94.2 | 42.70 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 16.80 | 29.80 | 9.15 | 94.8 | 42.60 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 16.80 | 29.90 | 9.13 | 94.6 | 42.70 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.80 | 29.90 | 9.12 | 94.6 | 42.70 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 16.80 | 30.00 | 9.11 | 94.5 | 42.80 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 16.80 | 30.00 | 9.10 | 94.4 | 42.80 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 16.80 | 30.00 | 9.09 | 94.3 | 42.90 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 16.80 | 30.00 | 9.08 | 94.2 | 42.80 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 16.80 | 29.90 | 9.07 | 94.1 | 42.70 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 16.80 | 29.80 | 9.06 | 94.0 | 42.60 | ||
| Previous | |||||||
| Median | |||||||
| 5.0m | 16.80 | 29.70 | 9.05 | 93.3 | 42.50 | ||
| Previous | |||||||
| Median |