| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #13221 |
| Date and Time | Thursday 1st August 2019 10:52am |
| Approved | Approved |
| Low tide time | 09:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 11.30 | 6.40 | 11.07 | 100.0 | 9.20 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 11.20 | 6.40 | 11.09 | 100.2 | 9.09 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.20 | 6.30 | 11.11 | 100.2 | 9.06 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 11.10 | 6.80 | 11.11 | 100.1 | 9.70 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 11.10 | 6.90 | 11.10 | 100.0 | 9.80 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 11.10 | 7.10 | 11.11 | 100.1 | 10.20 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 11.10 | 7.40 | 11.11 | 100.0 | 10.50 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 11.10 | 7.40 | 11.10 | 99.9 | 10.50 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 11.10 | 7.70 | 11.10 | 99.9 | 11.00 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 11.10 | 8.00 | 11.09 | 99.8 | 11.40 | ||
| Previous | |||||||
| Median | |||||||
| 5.0m | 11.10 | 8.50 | 11.08 | 99.7 | 12.10 | ||
| Previous | |||||||
| Median | |||||||
| 5.5m | 11.10 | 8.50 | 99.6 | 12.20 | |||
| Previous | |||||||
| Median |