| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #12619 |
| Date and Time | Thursday 3rd January 2019 12:35pm |
| Approved | Approved |
| Low tide time | 16:12 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 23.90 | 26.70 | 8.75 | 104.8 | 38.20 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 23.90 | 26.70 | 8.76 | 104.8 | 38.20 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 23.80 | 26.90 | 8.62 | 103.1 | 38.40 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 23.60 | 27.30 | 8.48 | 101.1 | 39.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 23.60 | 27.40 | 8.45 | 100.6 | 39.10 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 23.60 | 27.40 | 8.43 | 100.4 | 39.20 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 23.50 | 27.70 | 8.38 | 99.7 | 39.50 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 23.50 | 27.70 | 8.36 | 99.5 | 39.50 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 23.50 | 27.70 | 8.34 | 99.3 | 39.50 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 23.50 | 27.90 | 8.32 | 98.9 | 39.80 | ||
| Previous | |||||||
| Median | |||||||
| 5.0m | 23.50 | 27.90 | 8.30 | 98.6 | 39.80 | ||
| Previous | |||||||
| Median | |||||||
| 5.4m | 23.40 | 27.90 | 8.29 | 98.5 | 39.80 | ||
| Previous | |||||||
| Median |