Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #12481 |
Date and Time | Thursday 1st November 2018 13:55pm |
Approved | Approved |
At 3.5m EC would not stabilise, noting temp and DO% depth of FW/SW LEVEL
More bird life than normal, spoonbills ,yellow billed and royal, terns ,fairy and caspian,white egrets,pied and little cormorants,white faced herons, pelicans, swans,plovers,ravens, swamp harrier,and possibly a whistling kite
Low tide time | 16:00 |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.10 | 23.30 | 9.77 | 108.2 | 33.30 | ||
Previous | |||||||
Median | |||||||
0.5m | 19.70 | 23.30 | 9.76 | 108.0 | 33.30 | ||
Previous | |||||||
Median | |||||||
1.0m | 19.60 | 23.40 | 9.81 | 108.2 | 33.40 | ||
Previous | |||||||
Median | |||||||
1.5m | 19.50 | 23.50 | 9.80 | 108.0 | 33.50 | ||
Previous | |||||||
Median | |||||||
2.0m | 19.30 | 23.60 | 9.70 | 106.8 | 33.70 | ||
Previous | |||||||
Median | |||||||
2.5m | 19.20 | 23.70 | 9.67 | 105.8 | 33.90 | ||
Previous | |||||||
Median | |||||||
3.0m | 19.00 | 23.90 | 9.64 | 105.3 | 34.10 | ||
Previous | |||||||
Median | |||||||
3.5m | 17.70 | 28.70 | 8.38 | 90.6 | 41.00 | ||
Previous | |||||||
Median | |||||||
4.0m | 17.00 | 34.20 | 8.29 | 86.7 | 48.80 | ||
Previous | |||||||
Median | |||||||
4.5m | 16.80 | 34.60 | 8.23 | 85.8 | 49.40 | ||
Previous | |||||||
Median | |||||||
5.0m | 16.80 | 34.90 | 8.22 | 85.6 | 49.80 | ||
Previous | |||||||
Median |