| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #11705 |
| Date and Time | Thursday 4th January 2018 15:00pm |
| Approved | Approved |
| Low tide time | 11:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 21.00 | 33.70 | 8.53 | 97.1 | 48.20 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 21.20 | 33.80 | 8.52 | 96.5 | 48.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 21.10 | 34.50 | 8.57 | 95.8 | 49.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 21.00 | 35.00 | 8.45 | 95.4 | 50.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 21.00 | 35.00 | 8.42 | 94.9 | 50.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 20.90 | 35.50 | 8.29 | 93.4 | 50.70 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 20.90 | 35.70 | 8.25 | 93.0 | 51.00 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 20.90 | 35.70 | 8.23 | 92.6 | 51.00 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 20.90 | 35.80 | 8.22 | 92.5 | 51.20 | ||
| Previous | |||||||
| Median |