| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #11651 |
| Date and Time | Thursday 6th April 2017 15:43pm |
| Approved | Approved |
| Low tide time | 11:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 21.30 | 33.50 | 11.32 | 136.0 | 47.80 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 21.30 | 33.60 | 11.27 | 135.7 | 48.00 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 21.30 | 33.70 | 11.34 | 136.4 | 48.10 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 21.20 | 33.60 | 11.32 | 136.1 | 48.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 21.30 | 33.60 | 11.34 | 136.6 | 48.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 21.30 | 33.60 | 11.34 | 136.7 | 48.00 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 21.20 | 33.70 | 11.25 | 135.4 | 48.10 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 21.10 | 33.70 | 11.22 | 134.9 | 48.10 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 21.00 | 33.70 | 11.16 | 134.2 | 48.10 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 21.00 | 33.70 | 11.14 | 133.9 | 48.10 | ||
| Previous | |||||||
| Median | |||||||
| 5.0m | 20.90 | 33.70 | 11.12 | 133.5 | 48.10 | ||
| Previous | |||||||
| Median |