| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #10933 |
| Date and Time | Thursday 9th March 2017 12:30pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.50 | 0.00 | 6.25 | 67.0 | 0.00 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 18.50 | 0.00 | 6.26 | 66.0 | 0.00 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 18.30 | 0.00 | 6.22 | 66.2 | 0.00 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 18.30 | 0.00 | 6.20 | 65.9 | 0.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 18.30 | 0.00 | 6.26 | 66.5 | 0.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 18.20 | 0.00 | 6.17 | 66.5 | 0.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.6m | 18.30 | 0.00 | 6.15 | 65.2 | 0.00 | ||
| Previous | |||||||
| Median |