Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #10690 |
Date and Time | Thursday 5th January 2017 13:30pm |
Approved | Approved |
Low tide time | 03:30 |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 26.20 | 29.00 | 9.05 | 112.8 | 41.40 | ||
Previous | |||||||
Median | |||||||
0.5m | 26.00 | 29.10 | 9.10 | 112.9 | 41.50 | ||
Previous | |||||||
Median | |||||||
1.0m | 26.00 | 29.10 | 9.11 | 113.0 | 41.50 | ||
Previous | |||||||
Median | |||||||
1.5m | 26.00 | 29.10 | 9.12 | 113.1 | 41.50 | ||
Previous | |||||||
Median | |||||||
2.0m | 25.90 | 29.10 | 9.12 | 113.0 | 41.50 | ||
Previous | |||||||
Median | |||||||
2.5m | 25.90 | 29.10 | 9.11 | 112.9 | 41.50 | ||
Previous | |||||||
Median | |||||||
3.0m | 25.90 | 29.10 | 9.11 | 112.9 | 41.50 | ||
Previous | |||||||
Median | |||||||
3.5m | 25.90 | 29.10 | 9.09 | 112.4 | 41.50 | ||
Previous | |||||||
Median | |||||||
4.0m | 25.80 | 29.10 | 9.08 | 112.3 | 41.60 | ||
Previous | |||||||
Median | |||||||
4.5m | 25.90 | 29.20 | 9.00 | 110.6 | 41.70 | ||
Previous | |||||||
Median | |||||||
5.0m | 25.00 | 29.60 | 8.78 | 107.0 | 42.30 | ||
Previous | |||||||
Median | |||||||
5.4m | 23.20 | 30.70 | 8.14 | 95.7 | 43.90 | ||
Previous | |||||||
Median |