Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #10641 |
Date and Time | Thursday 1st September 2016 14:30pm |
Approved | Approved |
Low tide time |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.90 | 5.03 | 9.72 | 94.6 | 7.18 | ||
Previous | |||||||
Median | |||||||
0.5m | 13.80 | 21.28 | 9.76 | 94.7 | 30.40 | ||
Previous | |||||||
Median | |||||||
1.0m | 13.70 | 21.91 | 9.78 | 94.7 | 31.30 | ||
Previous | |||||||
Median | |||||||
1.5m | 13.60 | 22.47 | 9.81 | 94.8 | 32.10 | ||
Previous | |||||||
Median | |||||||
2.0m | 13.60 | 22.47 | 9.82 | 94.9 | 32.10 | ||
Previous | |||||||
Median | |||||||
2.5m | 13.50 | 23.17 | 9.84 | 95.0 | 33.10 | ||
Previous | |||||||
Median | |||||||
3.0m | 13.50 | 23.45 | 9.83 | 94.8 | 33.50 | ||
Previous | |||||||
Median | |||||||
3.5m | 13.50 | 23.45 | 9.88 | 95.3 | 33.50 | ||
Previous | |||||||
Median | |||||||
4.0m | 13.50 | 23.94 | 9.86 | 95.1 | 34.20 | ||
Previous | |||||||
Median | |||||||
4.5m | 13.50 | 23.80 | 9.89 | 95.4 | 34.00 | ||
Previous | |||||||
Median | |||||||
5.0m | 13.50 | 23.66 | 9.85 | 94.9 | 33.80 | ||
Previous | |||||||
Median |