Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #10597 |
Date and Time | Saturday 3rd December 2016 13:00pm |
Approved | Approved |
Low tide time | 14:15 |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.40 | 14.30 | 9.34 | 106.4 | 20.45 | ||
Previous | |||||||
Median | |||||||
0.5m | 21.20 | 14.30 | 9.37 | 106.3 | 20.46 | ||
Previous | |||||||
Median | |||||||
1.0m | 21.00 | 14.40 | 9.40 | 106.1 | 20.53 | ||
Previous | |||||||
Median | |||||||
1.5m | 20.80 | 14.40 | 9.38 | 105.4 | 20.54 | ||
Previous | |||||||
Median | |||||||
2.0m | 20.50 | 14.60 | 9.29 | 103.8 | 20.79 | ||
Previous | |||||||
Median | |||||||
2.5m | 20.30 | 14.70 | 9.26 | 103.1 | 20.94 | ||
Previous | |||||||
Median | |||||||
3.0m | 20.20 | 15.10 | 9.20 | 102.2 | 21.55 | ||
Previous | |||||||
Median | |||||||
3.5m | 20.10 | 15.10 | 9.18 | 101.3 | 21.60 | ||
Previous | |||||||
Median | |||||||
4.0m | 19.50 | 18.10 | 8.84 | 96.9 | 25.90 | ||
Previous | |||||||
Median | |||||||
4.5m | 17.60 | 33.90 | 8.50 | 90.1 | 48.50 | ||
Previous | |||||||
Median | |||||||
5.0m | 17.60 | 34.50 | 8.56 | 90.5 | 49.30 | ||
Previous | |||||||
Median |