| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #10595 |
| Date and Time | Thursday 4th August 2016 11:00am |
| Approved | Approved |
| Low tide time | 10:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 10.50 | 9.29 | 82.5 | 8.01 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 10.40 | 9.26 | 82.0 | 8.01 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 10.40 | 9.25 | 81.9 | 8.06 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 10.30 | 9.22 | 81.5 | 8.10 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 10.20 | 9.18 | 80.8 | 8.30 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 10.20 | 9.17 | 80.7 | 8.50 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 10.20 | 9.17 | 80.7 | 8.61 | |||
| Previous | |||||||
| Median | |||||||
| 3.5m | 10.20 | 9.17 | 80.8 | 8.73 | |||
| Previous | |||||||
| Median | |||||||
| 4.0m | 10.20 | 9.16 | 80.8 | 8.73 | |||
| Previous | |||||||
| Median | |||||||
| 4.5m | 10.20 | 9.17 | 80.8 | 8.75 | |||
| Previous | |||||||
| Median | |||||||
| 5.0m | 10.20 | 9.71 | 80.8 | 8.77 | |||
| Previous | |||||||
| Median |