Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #10594 |
Date and Time | Monday 2nd May 2016 10:00am |
Approved | Approved |
Low tide time |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.70 | 38.01 | 8.93 | 86.9 | 54.30 | ||
Previous | |||||||
Median | |||||||
0.5m | 13.60 | 38.01 | 8.94 | 86.9 | 54.30 | ||
Previous | |||||||
Median | |||||||
1.0m | 13.50 | 38.01 | 8.94 | 86.8 | 54.30 | ||
Previous | |||||||
Median | |||||||
1.5m | 13.50 | 38.01 | 8.97 | 86.9 | 54.30 | ||
Previous | |||||||
Median | |||||||
2.0m | 13.50 | 38.01 | 8.97 | 86.9 | 54.30 | ||
Previous | |||||||
Median | |||||||
2.5m | 13.40 | 38.01 | 8.97 | 86.8 | 54.30 | ||
Previous | |||||||
Median | |||||||
3.0m | 13.40 | 38.01 | 8.96 | 86.7 | 54.30 | ||
Previous | |||||||
Median | |||||||
3.5m | 13.40 | 38.08 | 8.96 | 86.7 | 54.40 | ||
Previous | |||||||
Median | |||||||
4.0m | 13.40 | 38.08 | 8.97 | 86.8 | 54.40 | ||
Previous | |||||||
Median | |||||||
4.5m | 13.30 | 38.08 | 9.00 | 86.9 | 54.40 | ||
Previous | |||||||
Median | |||||||
5.0m | 13.30 | 38.08 | 9.01 | 86.9 | 54.40 | ||
Previous | |||||||
Median |