Estuary | Gellibrand River Estuary |
---|---|
Site | Bridge at Latrobe Creek Mouth as it enters the Gellibrand |
Observation ID | #10400 |
Date and Time | Sunday 3rd July 2016 12:15pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.00 | 0.30 | 8.89 | 78.9 | 0.68 | very strong NW wind / heavy rain | |
Previous | |||||||
Median | |||||||
0.5m | 10.00 | 0.30 | 8.64 | 76.1 | 0.64 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.90 | 0.40 | 8.46 | 75.1 | 0.72 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.00 | 0.40 | 8.44 | 75.0 | 0.73 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.00 | 0.40 | 8.13 | 71.7 | 0.90 | ||
Previous | |||||||
Median | |||||||
2.5m | 10.00 | 0.50 | 8.26 | 73.3 | 0.91 | E.C. erratic | |
Previous | |||||||
Median | |||||||
3.0m | 10.00 | 0.60 | 7.77 | 69.0 | 1.15 | ||
Previous | |||||||
Median | |||||||
3.2m | 10.10 | 0.80 | 7.29 | 64.6 | 1.53 | ||
Previous | |||||||
Median |