| Estuary | Barwon River Estuary |
|---|---|
| Site | The Thunderbolt |
| Observation ID | #10183 |
| Date and Time | Friday 4th March 2016 11:00am |
| Approved | Approved |
| Low tide time | 15:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 22.30 | 41.30 | 7.32 | 84.6 | 59.00 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 22.20 | 41.30 | 7.22 | 83.3 | 59.00 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 22.20 | 41.40 | 7.20 | 83.0 | 59.10 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 22.10 | 41.40 | 7.20 | 82.8 | 59.10 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 22.10 | 41.30 | 7.19 | 82.8 | 59.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 22.10 | 41.40 | 7.16 | 82.4 | 59.10 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 22.10 | 41.50 | 7.15 | 82.3 | 59.30 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 22.10 | 41.40 | 7.16 | 82.4 | 59.20 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 22.10 | 41.40 | 7.15 | 82.3 | 59.10 | ||
| Previous | |||||||
| Median | |||||||
| 4.5m | 22.10 | 41.40 | 7.11 | 81.0 | 59.20 | ||
| Previous | |||||||
| Median |