Estuary | Barwon River Estuary |
---|---|
Site | The Thunderbolt |
Observation ID | #10063 |
Date and Time | Friday 4th December 2015 10:00am |
Approved | Approved |
Low tide time | 12:34 |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.90 | 34.93 | 8.11 | 88.8 | 49.90 | ||
Previous | |||||||
Median | |||||||
0.5m | 19.20 | 35.14 | 8.18 | 88.3 | 50.20 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.80 | 35.35 | 8.18 | 87.6 | 50.50 | ||
Previous | |||||||
Median | |||||||
1.5m | 18.80 | 35.21 | 8.24 | 88.1 | 50.30 | ||
Previous | |||||||
Median | |||||||
2.0m | 18.70 | 35.28 | 8.29 | 88.7 | 50.40 | ||
Previous | |||||||
Median | |||||||
2.5m | 18.50 | 35.42 | 8.24 | 87.7 | 50.60 | ||
Previous | |||||||
Median | |||||||
3.0m | 18.50 | 35.42 | 8.24 | 87.6 | 50.60 | ||
Previous | |||||||
Median | |||||||
3.5m | 18.40 | 35.42 | 8.25 | 87.5 | 50.60 | ||
Previous | |||||||
Median | |||||||
4.0m | 18.40 | 35.49 | 8.24 | 87.4 | 50.70 | ||
Previous | |||||||
Median | |||||||
4.5m | 18.30 | 35.49 | 8.23 | 87.2 | 50.70 | ||
Previous | |||||||
Median | |||||||
5.0m | 18.30 | 35.49 | 8.23 | 87.2 | 50.70 | ||
Previous | |||||||
Median |