| Estuary | Barwon River Estuary |
|---|---|
| Site | Ocean Grove Boat Ramp |
| Observation ID | #1002 |
| Date and Time | Tuesday 15th April 2008 16:51pm |
| Approved | Approved |
| Low tide time | 11:11 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 16.00 | 0.20 | 9.00 | ||||
| Previous | |||||||
| Median | |||||||
| 0.5m | 15.00 | 2.50 | 8.00 | ||||
| Previous | |||||||
| Median | |||||||
| 1.0m | 14.00 | 12.50 | 7.00 | ||||
| Previous | |||||||
| Median | |||||||
| 1.5m | 14.00 | 32.00 | 7.00 | ||||
| Previous | |||||||
| Median | |||||||
| 2.0m | 13.00 | 32.00 | 7.00 | ||||
| Previous | |||||||
| Median | |||||||
| 2.4m | 13.00 | 35.00 | 5.00 | ||||
| Previous | |||||||
| Median |