| Date | Status | Details |
|---|---|---|
| 23 Apr 2024 | Approved | |
| 17 Dec 2023 | Approved |
Notes:
0.7m @ 11 seconds |
| 21 Nov 2023 | Approved |
Notes:
0.5 @ 12 seconds |
| 20 Oct 2023 | Approved | |
| 6 Sep 2023 | Approved | |
| 10 Oct 2022 | Approved | |
| 19 Jul 2022 | Approved | |
| 8 Dec 2021 | Approved | |
| 25 Oct 2021 | Approved | |
| 6 Sep 2021 | Approved | |
| 27 Jul 2021 | Approved | |
| 28 Jun 2021 | Approved | |
| 13 May 2021 | Approved | |
| 8 Feb 2021 | Approved |
Notes:
Wind direction mode was variable. Varied between ENE and WSW. |
| 5 Jan 2021 | Approved |
Notes:
Recent heavy rainfall. |
| 22 Jun 2018 | Approved |
Notes:
River mouth has changed with outlet much further left (along beach) from original river course |
| 16 May 2018 | Approved | |
| 7 May 2018 | Approved | |
| 5 Nov 2017 | Approved | |
| 26 Oct 2017 | Approved |
Notes:
No water level gaugeboard |