| Date | Status | Details |
|---|---|---|
| 16 Aug 2014 | Approved | |
| 5 Aug 2014 | Approved | |
| 12 Jul 2014 | Approved | Notes: River trying to flow out at times, but sea pushing back in. |
| 21 Jun 2014 | Approved | Notes: Berm measurement approx. 48m from River to Sea. From River to highest point approx. 32m. From Sea to highest point approx. 16m. |
| 14 Jun 2014 | Approved | Notes: Additional photo taken from Hopkins River mouth viewing deck |
| 14 May 2014 | Approved | |
| 12 Apr 2014 | Approved | Notes: Berm approx. 58m across, approx. 25m from highest point to sea & approx. 35m from highest point to river. |
| 14 Mar 2014 | Approved |
Notes:
Berm from river to Sea approx. 42 m total. River - Berm high point 25m Sea - Berm high point 17m Additional photos from River Boat Cruise Pontoon road flooded |
| 7 Feb 2014 | Approved |
Notes:
Berm from river to Sea approx. 45 m total. River - Berm high point 26m Sea - Berm high point 19m |
| 11 Jan 2014 | Approved |
Notes:
Berm from river to Sea approx. 52 m total. River - Berm high point 31m Sea - Berm high point 21m |
| 13 Dec 2013 | Approved |
Notes:
Wind direction - WSW Beaufort Scale - 3 to 4 Sea State - Slight to moderate |
| 15 Nov 2013 | Approved |
Notes:
SD card failed, no images available
|
| 19 Oct 2013 | Approved | |
| 14 Sep 2013 | Approved | |
| 10 Aug 2013 | Approved | |
| 20 Jul 2013 | Approved | |
| 8 Jun 2013 | Approved | |
| 11 May 2013 | Approved | |
| 20 Apr 2013 | Approved | Notes: Mouth opened during week by WCC |
| 15 Mar 2013 | Approved |
Notes:
Waves occasionally breaking over berm. Berm measurements 53 metres from Sea to Estuary. Photo images corrupted unable to view |
| 8 Feb 2013 | Approved | Notes: Berm measurement 41 metres from Estuary to Sea |
| 11 Jan 2013 | Approved | |
| 7 Dec 2012 | Approved | Notes: Berm measured approx 36 metres from Estuary to Sea |
| 9 Nov 2012 | Approved | |
| 13 Oct 2012 | Approved |