| Date | Status | Details |
|---|---|---|
| 21 Dec 2018 | Approved | |
| 16 Nov 2018 | Approved | |
| 19 Oct 2018 | Approved | |
| 15 Sep 2018 | Approved | |
| 19 Aug 2018 | Approved | |
| 22 Jul 2018 | Approved | |
| 16 Jun 2018 | Approved |
Notes:
- waves breaking & running in from ESE - water flowing in & out |
| 19 May 2018 | Approved |
Notes:
HP1-4 and HP1-5 Berm photos |
| 21 Apr 2018 | Approved | |
| 16 Mar 2018 | Approved | |
| 16 Feb 2018 | Approved | |
| 19 Jan 2018 | Approved | |
| 15 Dec 2017 | Approved |
Notes:
HP1 - photo point site heavily overgrown, see attached image |
| 17 Nov 2017 | Approved | |
| 20 Oct 2017 | Approved | |
| 22 Sep 2017 | Approved | |
| 19 Aug 2017 | Approved |
Notes:
Occasionally waves breaking & running back up into river |
| 15 Jul 2017 | Approved | |
| 17 Jun 2017 | Approved | |
| 20 May 2017 | Approved |
Notes:
Occasionally a wave washes over the berm |
| 8 Apr 2017 | Approved | |
| 10 Mar 2017 | Approved | |
| 10 Feb 2017 | Approved | |
| 13 Jan 2017 | Approved | |
| 9 Dec 2016 | Approved |
Notes:
River flowing out, with waves breaking & running into river at times |